Where Have We Been |
The
best navigators are not quite sure where they're going till they get there. |
[Home] [About Us] [About Mañana] [Cruising Plans] Where Are We Now [Jan's Journal] [The Crew] [Contact Us]
[Where Are We Now] Where Have We Been
We thought people might be interested in where we have been in our travels. While much, if not all, of where we've been can be read about in Jan's Journal, this page is intended as a brief summary.
Date of Arrival
|
Log Reading at Arrival | Miles Since Last Port |
Hours Under Way (hh:mm) |
Port of Call or Anchorage |
MANANA'S GREAT ADVENTURE - PART 2 | ||||
11/28-29/08 | 11,337 | 39 | 6:45 | Anacortes / Blind Bay / Westsound |
11/23/08 | 11,298 | 11 | 1:45 | Municipal duties! |
11/8/08 | 11,287 | 20 | 3:30 | Lydia Shoal (Round the County Race start) |
10/19/08 | 11,267 | 12 | 2:00 | Jones Island (Day Trip) |
10/5/08 | 11,255 | 27 | 4:15 | Westsound |
10/2/08 | 11,228 | 7 | 1:10 | LaConner |
10/1/08 | 11,221 | 47 | 6:35 | Hope Island |
9/30/08 | 11,174 | 14 | 2:50 | Kingston |
9/18/08 | 11,160 | 12 | 2:20 | Lake Union, Seattle |
9/17/08 | 11,148 | 25 | 4:05 | Blakely Harbor (east side of Bainbridge Island) |
9/15/08 | 11,123 | 27 | 4:30 | Gig Harbor |
9/14/08 | 11,096 | 30 | 4:40 | Manzanita Bay (west side of Bainbridge Island) |
9/12/08 | 11,066 | 11 | 1:45 | Port Gamble |
9/11/08 | 11,055 | 11 | 1:45 | Mats Mats Bay |
9/9/08 | 11,044 | 39 | 6:15 | Kilisut Harbor |
9/5/08 | 11,005 | 88 | 12:10 | Westsound, WA - HOME!! |
9/4/08 | 10,917 | 107 | 15:55 | Neah Bay, WA |
9/3/08 | 10,810 | 54 | 7:35 | Westport, WA |
9/2/08 | 10,756 | 108 | 16:30 | Ilwaco, WA |
9/1/08 | 10,648 | 83 | 12:10 | Newport, OR |
8/24/08 | 10,565 | 113 | 16:30 | Coos Bay, OR |
8/18/08 | 10,452 | 235 | 36:00 | Crescent City, CA |
8/15/08 | 10,217 | 64 | 10:10 | Bodega Bay, CA |
8/12/08 | 10,153 | 64 | 11:00 | Half Moon Bay, CA |
8/7/08 | 10,089 | 84 | 15:45 | Monterey, CA |
8/6/08 | 10,005 | 30 | 5:00 | San Simeon, CA |
8/5/08 | 9975 | 26 | 4:30 | San Simeon, CA |
7/28/08 | 9949 | 21 | 3:30 | Morro Bay, CA |
7/27/08 | 9928 | 52 | 8:20 | San Luis Obispo, CA |
7/26/08 | 9876 | 50 | 8:00 | Cojo Anchorage, south of Point Conception, CA |
7/25/08 | 9826 | 11 | 2:00 | Coches Prietos, Santa Cruz Island, CA |
7/24/08 | 9815 | 7 | 1:20 | Smuggler's Cove, Santa Cruz Island, CA |
7/23/08 | 9808 | 71 | 11:55 | Frenchy's Cove, Anacapa Island, CA |
7/21/08 | 9737 | 31 | 5:05 | Long Beach, CA |
7/20/08 | 9706 | 60 | 9:55 | Dana Point, CA |
7/18/08 | 9646 | 12 | 1:55 | LaPlaya anchorage, San Diego, CA |
7/14/08 | 9634 | 14 | 1:40 | Chula Vista Yacht Club, Chula Vista, CA |
7/14/08 | 9620 | 42 | 8:30 | Customs Dock, San Diego, CA |
7/11/08 | 9578 | 23 | 3:20 | Puerto Salina, Baja California |
7/8/08 | 9555 | 62 | 11:25 | Ensenada, Baja California |
7/7/08 | 9493 | 30 | 5:00 | Bahia Colnett, Baja California |
7/6/08 | 9463 | 47 | 9:00 | Isla San Martin, Baja California |
7/5/08 | 9416 | 96 | 16:35 | Isla San Jeronimo, Baja California |
7/4/08 | 9320 | 51 | 9:00 | Isla Cedros, North Anchorage, Baja California |
7/3/08 | 9269 | 56 | 8:50 | Turtle Bay, Baja California Sur |
7/2/08 | 9213 | 183 | 32:00 | Bahia Asuncion, Baja California Sur |
6/30/08 | 9030 | 25 | 3:50 | Bahia Santa Maria, Baja California Sur |
6/29/08 | 9005 | 302 | 48:15 | Belcher Cove, Bahia Magdelena, Baja California Sur |
6/16/08 | 8703 | 26 | 4:15 | Marina de LaPaz, LaPaz, Baja California Sur |
6/15/08 | 8677 | 23 | 4:20 | Caleta Partida, Isla Partida, Baja California Sur |
6/14/08 | 8654 | 3 | 0:25 | North Side of Isla San Francisco, Baja California Sur |
6/13/08 | 8651 | 38 | 6:50 | La Amortajada via Bahia Rincon, Baja California Sur |
6/12/08 | 8613 | 16 | 2:30 | Punta San Telmo, Baja California Sur |
6/6/08 | 8597 | 17 | 2:45 | Agua Verde, Baja California Sur |
6/5/08 | 8580 | 22 | 3:45 | Juncalito & Puerto Escondido/Return to Ensenada Blanca (Day Trip) |
6/3/08 | 8558 | 22 | 3:45 | Ensenada Blanca, Baja California Sur |
5/31/08 | 8536 | 22 | 3:25 | Perico South, Isla Carmen, Baja California Sur |
5/29/08 | 8514 | 12 | Loreto (day trip), Baja California Sur | |
5/28/08 | 8502 | 23 | 3:00 | Isla Coronado (south anchorage), Baja California Sur |
5/21/08 | 8479 | 5 | 0:50 | San Juanico, Baja California Sur |
5/19/08 | 8474 | 20 | 3:00 | La Ramada, Baja California Sur |
5/18/08 | 8454 | 30 | 5:05 | Isla Coronado (north anchorage), Baja California Sur |
5/16/08 | 8424 | 34 | 5:00 | Ensenada Blanca, Baja California Sur |
5/15/08 | 8390 | 54 | 7:30 | Puerto Los Gatos, Baja California Sur |
5/14/08 | 8336 | 11 | 1:50 | Ensenada Grande, Isla Partida |
5/13/08 | 8325 | 26 | 3:50 | Caleta Partida, Isla Partida |
5/5/08 | 8299 | 8 | 1:20 | Marina de LaPaz, LaPaz, Baja California Sur |
5/4/08 | 8291 | 158 | 23:45 | Bahia Falsa, Baja California Sur |
5/1/08 | 8133 | 133 | 20:00 | Altata, Sinaloa |
4/22/08 | 8000 | 87 | 13:15 | Old Harbor Mazatlan, Sinaloa |
4/20/08 | 7913 | 45 | 7:15 | Isla Isabela, Nayarit |
4/19/08 | 7868 | 27 | 4:20 | Mantanchen Bay, Nayarit |
4/16/08 | 7841 | 38 | 5:51 | Chacala, Nayarit |
4/15/08 | 7805 | 18 | 2:45 | Punta de Mita, Nayarit |
4/12/08 | 7787 | 24 | 3:30 | Las Animas Anchorage, Puerto Vallarta (Day Trip) |
4/7/08 | 7763 | 11 | 1:55 | Marina Vallarta, Puerto Vallarta, Jalisco |
4/6/08 | 7752 | 10 | 1:30 | La Cruz, Nayarit |
4/3/08 | 7742 | 42 | 6:10 | Punta de Mita, Nayarit |
4/2/08 | 7700 | 63 | 7:53 | Ipala, Jalisco |
3/30/08 | 7637 | 19 | 3:03 | Bahia Careyes, Jalisco |
3/29/08 | 7618 | 5 | 0:45 | Outer Tenacatita, Jalisco |
3/20/08 | 7613 | 17 | 2:55 | Bahia Tenacatita, Jalisco |
3/6/08 | 7596 | 28 | 3:30 | Barra de Navidad lagoon, Jalisco |
2/14/08 | 7568 | 118 | 19:45 | Bahia de Santiago (Playa Miramar), Santiago, Colima |
2/11/08 | 7450 | 68 | 10:30 | Caleta de Campos, Michoacan |
2/9/08 | 7382 | 6 | 0:55 | Isla Grande, Ixtapa, Guerrero |
2/8/08 | 7377 | 6 | 1:05 | Marina Ixtapa, Ixtapa, Guerrero |
1/15-17/08 | Road trip | Acapulco, Guerrero | ||
1/12/08 | 7399 | 10 | 1:30 | Zihuatanejo, Guerrero |
1/11/08 | 7390 | 5 | 0:55 | Marina Ixtapa, Ixtapa, Guerrero |
1/10/08 | 7385 | 10 | 1:30 | Isla Grande, Ixtapa, Guerrero |
1/5/08 | 7375 | 6 | 1:15 | Zihuatanejo, Guerrero |
1/3/08 | 7369 | 6 | 1:10 | Marina Ixtapa, Ixtapa, Guerrero |
1/2/08 | 7363 | 14 | 1:35 | Isla Grande, Ixtapa, Guerrero |
12/16/07 | 7349 | 195 | 27:30 | Zihuatanejo, Guerrero |
12/14/07 | 7154 | 22 | 3:25 | Ensenada Carrizal (Manzanillo), Colima |
12/12/07 | 7132 | 17 | 2:30 | Barra de Navidad lagoon, Jalisco |
12/10/07 | 7115 | 30 | 4:45 | Bahia Tenacatita, Jalisco |
12/9/07 | 7085 | 3 | 0:35 | Isla Passavera, Bahia de Chemela, Jalisco |
12/7/07 | 7082 | 500 (!) | 70:30 | Bahia de Chemela, Jalisco |
12/01/07 | 6582 | 6 | 1:10 | Man of War Cove, Baja California Sur |
11/27-28/07 | 6576 | 160 | 22:00 | Punta Belcher, Baja California Sur |
11/26/07 | 6416 | 56 | 8:10 | Punta Abreojos, Baja California |
11/25/07 | 6360 | 48 | 8:00 | Bahia Asuncion, Baja California |
11/22-23/07 | 6304 | 189 | 27:45 | Turtle Bay, Baja California |
11/21/07 | 6115 | 31 | 4:30 | Isla San Martin, Baja California |
11/20/07 | 6084 | 70 | 9:10 | Bahia Colnett, Baja California |
10/26/07 | 6014.7 | 0:30 | Cruiseport Marina, Ensenada, Baja California | |
8/31/07 | 6014.7 | 44 | 6:55 | Baja Naval, Ensenada, Baja California |
8/30/07 | 5970.6 | 20 | 3:20 | Isla Coronado Sur, Mexico |
8/29/07 | 5950.7 | 69 | 9:40 | Mission Bay, San Diego, CA |
8/22/07 | 5882.0 | 35 | 6:18 | Cat Harbor, Catalina Island, CA |
8/20/07 | 5847.0 | 31 | 4:55 | Shoreline Marina, Long Beach, CA |
8/19/07 | 5816.4 | 49 | 7:25 | Dana Point, CA |
8/16/07 | 5767.8 | 14 | 2:00 | Mission Bay, San Diego, CA |
8/7/07 | 5753.8 | 14 | 2:00 | Police Docks, San Diego, CA |
5739 | Chula Vista, CA | |||
MANANA'S GREAT ADVENTURE - PART 1 | ||||
175.4 | Van Isle Marina, Tsehum Harbor, Sidney, BC | |||
8/31/03 | 196.4 | 21 | 3:00 | West Sound Marina, Orcas Is., WA |
9/5/03 | 239.6 | 43.2 | 6:15 | Oak Harbor Marina, WA |
9/7/03 | 299.3 | 59.7 | 8:40 | Port Angeles City Dock, WA |
9/8/03 | 354.2 | 54.9 | 8:05 | Makah Marina, Neah Bay, WA |
9/10/03 | 471.9 | 117.7 | 15:50 | Westport, WA |
9/14/03 | 626.7 | 154.8 | 18:25 | Newport, OR (Gray's Harbor) |
9/19/03 | 712.7 | 86 | 10:10 | Charleston, OR (Coos Bay) |
9/24/03 | 736.8 | 24.1 | 3:10 | Bandon, OR (Coquille River) |
9/25/03 | 824.1 | 87.3 | 10:25 | Brookings, OR (Chetco River) |
9/26/03 | 917.2 | 93.1 | 12:20 | Eureka, CA (Humboldt River) |
9/28/03 | 1031.3 | 114.1 | 13:25 | Fort Bragg, CA (Noyo River) |
9/30/03 | 1137.6 | 106.3 | 14:45 | Drakes Bay, CA |
10/2/03 | 1168.4 | 30.8 | 4:15 | Sausalito, CA (Richardson Bay) |
10/6/03 | 1192.8 | 24.4 | 3:30 | Benecia, CA |
10/7/03 | 1220.7 | 27.9 | 4:10 | Steamboat Slough, Snug Harbor, CA |
10/8/03 | 1260.0 | 39.3 | 5:55 | Old Sacramento, CA |
10/9/03 | 1286.0 | 26.0 | Walnut Grove, CA | |
10/10/03 | 1289.1 | 3.1 | Ryde, CA | |
10/11/03 | 1329.4 | 40.3 | Middle Slough, Pittsburgh, CA | |
10/12/03 | 1371.4 | 42.0 | Sausalito, CA (Richardson Bay) | |
10/15/03 | 1426.0 | 54.6 | Half Moon Bay, CA | |
10/16/03 | 1494.5 | 68.5 | Monterey, CA | |
10/18/03 | 1589.6 | 95.1 | San Simeon, CA | |
10/19/03 | 1634.7 | 45.1 | Port San Luis, CA | |
10/22/03 | 1692.1 | 57.4 | Cojo Anchorage, Pt. Conception, CA | |
10/23/03 | 1735.9 | 43.8 | Santa Barbara, CA | |
10/25/03 | 1757.3 | 21.4 | Prisoners Harbor, Santa Cruz Island, CA | |
10/26/03 | 1765.4 | 8.1 | Cueva Valdez, Santa Cruz Island, CA | |
10/28/03 | 1773.9 | 8.5 | Forney Cove, Santa Cruz Island, CA | |
10/29/03 | 1801.9 | 28.0 | Smuggler's Cove, Santa Cruz Island, CA | |
10/30/03 | 1872.7 | 70.8 | Catalina Harbor, Catalina Island, CA | |
11/3/03 | 1914.8 | 42.1 | Alamitos Bay Marina, Long Beach, CA | |
11/6/03 | 1930.0 | 15.2 | Day Cruise to Long Beach Harbor and back to Alamitos Bay | |
11/7/03 | 1962.6 | 32.6 | Dana Point, CA | |
11/8/03 | 2029.4 | 66.8 | San Diego, CA | |
11/15/03 | 2046.1 | 16.7 | Day Cruise to see Star of India off Point Loma | |
12/2/03 | 2055.6 | 9.5 | Playing the "San Diego Shuffle" | |
12/3/03 | 2124.4 | 68.8 | Ensenada, Baja California, Mexico | |
12/5/03 | 2194.0 | 69.6 | Bahia Colnett, Baja California | |
12/7/03 | 2424.0 | 230.0 | ||
12/11/03 | 2667.8 | 243.8 | Bahia Santa Maria, Baja California Sur | |
12/15/03 | 2860.5 | 192.7 | Cabo San Lucas, Baja California Sur | |
12/19/03 | 2904.1 | 43.6 | Los Frailes, Baja California Sur | |
12/21/03 | 3001.8 | 97.7 | Bahia Balandra, Baja California Sur | |
12/22/03 | 3013.2 | 11.4 | Marina Palmira, La Paz, Baja California Sur | |
1/12/04 | 3014.7 | 1.5 | El Mogote Anchorage, La Paz, Baja California Sur | |
1/13/04 | 3016.2 | 1.5 | Marina Palmira, La Paz, Baja California Sur | |
1/15/04 | 3017.7 | 1.5 | El Mogote Anchorage, La Paz, Baja California Sur | |
2/5/04 | 3024.7 | 7.0 | Caleta Lobos, Baja California Sur | |
2/8/04 | 3056.0 | 31.3 | Ensenada de Los Muertos, Baja California Sur | |
2/10/04 | 3294.0 | 238.0 | Isla Isabela (East Cove), Nayarit | |
2/11/04 | 3295.0 | 1.0 | Isla Isabela (South Cove), Nayarit | |
2/12/04 | 3344.0 | 49.0 | Chacala, Nayarit | |
2/15/04 | 3384.6 | 40.6 | La Cruz de Huanacaxtle, Nayarit | |
2/17/04 | 3427.7 | 43.1 | Ipala, Jalisco | |
2/18/04 | 3482.8 | 55.1 | Bahia Chemela, Jalisco | |
2/20/04 | 3513.8 | 31.0 | Tenacatita, Jalisco | |
2/21/04 | 3552.6 | 38.8 | Las Hadas, Manzanillo, Colima (Our southern-most destination!) | |
2/22/04 | 3578.3 | 25.7 | Barra de Navidad, Jalisco | |
2/27/04 | 3590.2 | 11.9 | Tenacatita, Jalisco | |
3/3/04 | 3621.2 | 31.0 | Bahia Chemela, Jalisco | |
3/8/04 | 3664.7 | 43.5 | Ipala, Jalisco | |
3/9/04 | 3706.3 | 41.6 | Nuevo Vallarta, Nayarit | |
3/24/04 | 3715.4 | 9.1 | La Cruz de Huanacaxtle, Nayarit | |
3/26/04 | 3784.1 | 68.7 | Matenchen Bay, Nayarit | |
3/27/04 | 3830.6 | 46.5 | Isla Isabela (East Cove), Nayarit | |
3/30/04 | 4074.5 | 243.9 | Los Frailes, Baja California Sur | |
3/31/04 | 4168.7 | 94.2 | Unnamed Cove #1, Isla Espiritu Santo, Baja California Sur | |
4/1/04 | 4178.4 | 9.7 | Caleta Partida, Isla Espiritu Santo, Baja California Sur | |
4/3/04 | 4181.4 | 3.0 | El Cardonal, Isla Partida, Baja California Sur | |
4/4/04 | 4184.4 | 3.0 | Ensenada Grande, Isla Partida, Baja California Sur | |
4/6/04 | 4193.0 | 8.6 | Puerto Ballena, Isla Espiritu Santo, Baja California Sur | |
4/7/04 | 4199.1 | 6.1 | Caleta Del Enmedio, Isla Espiritu Santo, Baja California Sur | |
4/9/04 | 4224.4 | 25.3 | El Mogote Anchorage, La Paz, Baja California Sur | |
4/17/04 | 4224.7 | 0.3 | Marina de La Paz, La Paz, Baja California Sur | |
4/22/04 | 4225.2 | 0.5 | Hauled out at Marina Palmar, La Paz, Baja California Sur | |
5/4/04 | 4225.7 | 0.5 | ||
5/10/04 | 4255.0 | 29.3 | El Cardonal, Isla Partida, Baja California Sur | |
5/11/04 | 4276.2 | 21.2 | Isla San Francisco, Baja California Sur | |
5/12/04 | 4287.2 | 11.0 | San Evaristo (North Cove), Baja California Sur | |
5/13/04 | 4288.7 | 1.5 | San Evaristo (South Cove), Baja California Sur | |
5/15/04 | 4320.3 | 31.6 | Puerto Los Gatos, Baja California Sur | |
5/16/04 | 4356.3 | 36.0 | Ensenada Blanca, Baja California Sur | |
5/17/04 | 4366.9 | 10.6 | Bahia Marquer, Isla Carmen, Baja California Sur | |
5/18/04 | 4383.8 | 16.9 | Isla Coronado (South Side), Baja California Sur | |
5/19/04 | 4406.7 | 22.9 | Caleta San Juanico, Baja California Sur | |
5/21/04 | 4463.1 | 56.4 | Isla San Cosme, Baja California Sur | |
5/24/04 | 4480.0 | 16.9 | Puerto Escondido, Baja California Sur | |
5/28/04 | 4495.9 | 15.9 | Loreto, Baja California Sur | |
5/29/04 | 4502.3 | 6.4 | Isla Coronado (West Side), Baja California Sur | |
6/1/04 | 4527.2 | 24.9 | Candaleros Chico, Baja California Sur | |
6/2/04 | 4534.8 | 7.6 | Isla Monserrat, Baja California Sur | |
6/3/04 | 4546.6 | 11.8 | Bahia Aqua Verde, Baja California Sur | |
6/9/04 | 4554.5 | 7.9 | Puerto Los Gatos, Baja California Sur | |
6/10/04 | 4565.0 | 10.5 | Bahia Amortajada, Isla San Jose, Baja California Sur | |
6/11/04 | 4590.3 | 25.3 | Ensenada Grande, Isla Partida, Baja California Sur | |
6/12/04 | 4593.8 | 3.5 | El Embudo, Isla Partida, Baja California Sur | |
6/12/04 | 4615.3 | 21.5 | Caleta Lobos, Baja California Sur | |
6/13/04 | 4626.3 | 11.0 | Marina de La Paz, La Paz, Baja California Sur | |
7/1/04 | 4639.0 | 12.7 | Bahia Falsa, Pichilingue, Baja California Sur | |
7/2/04 | 4702.4 | 63.4 | Bahia La Ventana, Baja California Sur | |
7/3/04 | 4757.5 | 55.1 | Bahia Pulmo, Baja California Sur | |
7/4-5/04 | 4985.7 | 228.2 | Bahia Santa Maria, Baja California Sur | |
7/5-6/04 | 5138.6 | 152.9 | Punta Abreojos, Baja California Sur | |
7/7/04 | 5190.9 | 52.3 | Bahia Asuncion, Baja California Sur | |
7/8/04 | 5245.9 | 55.0 | Bahia Tortugas (Turtle Bay), Baja California Sur | |
7/13/04 | 5302.2 | 56.3 | 8:15 | Isla San Benito del Centro, Baja California |
7/14-15/04 | 5489.9 | 187.7 | 27:00 | Bahia Colnett, Baja California |
7/16/04 | 5565.8 | 75.9 | 11:00 | Ensenada, Baja California |
7/20/04 | 5565.8 | 65 | 9:52 | San Diego, California |
8/9/04 | 5579 | 14 | 2:00 | Chula Vista, California |
Date: This is the date that we arrived at the
location.
Log Reading at Arrival: Log distances are in nautical
miles (nm). 1 nm = 1.15 statute miles = 1.85 kilometers.
Miles Since Last Port: The distance traveled is
based upon our log. A log is an instrument that reads movement of a boat through
the water. As a result of currents, the actual distance traveled may differ,
but not usually by very much.